05/22/2023
Not sure about the date as it is a Monday. Been trying to figure where there is at, if memory reminds it was the turn around of a Populaire. Ate here with another rider as evidenced from the photo. Looked up what I'm sure is the ride, came up with 05/30/2021
| Route number | 1388 |
|---|
| Route name | San Gabriel River Populaire |
|---|
| Region | CA: Los Angeles |
|---|
| Distance (km) | 108 Unpaved: unknown |
|---|
| Climbing (ft) | |
|---|
| Climbing (m) | |
|---|
| Submitted | 2013/01/13 (Kerin Huber) |
|---|
| Approved | 2013/02/20 (Dan Wallace) |
|---|
| Start | Arcadia, CA |
|---|
| Controls | Seal Beach, CA |
|---|
| State List | CA |
|---|
The Hangout Restaurant & Beach Bar
www.thehangoutrestaurant.com
4/5 (1.4K reviews) · American
901 Ocean Ave, Seal Beach, CA 90740
DOUBLE STRAWBERRY WAFFLE
Belgium Waffle, Strawberry Drizzle, Fresh Strawberries & Whipped Cream
This is also dated the same date and time. Could be the same day as I probably have taken the train. For 35 cents.
Also same time. Not sure from what event but recognize this as being at the end of San Gabriel River bike trail which the above ride takes place on but not necessary as proof,
05/28/2023
This is the finish for a Populaire though the receipt does not show date or location, know this McDonalds is corner of Washington and Altadena,
| Route number | 2890 |
|---|
| Route name | Route 66 Populaire |
|---|
| Region | CA: Los Angeles |
|---|
| Distance (km) | 126 |
|---|
| Climbing (ft) | 3615 |
|---|
| Climbing (m) | 1101 |
|---|
| Submitted | 2022/01/07 (Kerin Huber) |
|---|
| Approved | 2022/01/24 (Greg Smith) |
|---|
| Start | Pasadena, CA |
|---|
| Controls | Rancho Cucamonga |
|---|
| State List | CA |
|---|
These were being sold at the nursery. I think they are cute. Were gone before I could get any.
Comments
Post a Comment