| Route number | 3326 |
|---|
| Route name | Thacher 100K |
|---|
| Distance (km) | 101 |
|---|
| Shape | out & back |
|---|
| Climbing (ft) | 2284 |
|---|
| Climbing (m) | 696 |
|---|
| Location | starts/ends in Ventura, CA |
|---|
| Dates available | 01/01-12/31 |
|---|
| States Covered | CA |
|---|
| Date approved | 2017/03/17 |
|---|
| Last reviewed | 2024/01/04 |
|---|
| Description | Ride from east Ventura up the Ventura River Trail to Lake Casitas, then east cross the Ojai Valley to the highest point of the ride to Thacher School, then return to Ventura via the Ojai Valley Trail/Ventura River Trail. |
|---|
| Route URL | https://ridewithgps.com/routes/33616881 |
|---|
After arrival by train to take up time before registration for the Cool Breeze. On the train three others came off with bikes to do the same event
Recall this road from New Year's Day ride.
Remember this climb from a Populaire. It's as steep as back then. The next day's ride comes this way but seeing the arrows will not do the grade.
The control called Cycle D. Notice from address I've gone by it so took photo of street sign to prove I came this way.
Been here before, used the bike path.
Finsihed right on registration time.
Comments
Post a Comment